Khoom Taw Qhia
Piv nrog rau lwm cov ntaub ntawv, PVC hollow board muaj qhov zoo tshaj plaws hauv piglet incubators, sow farrowing txaj, piglet chaw zov me nyuam cwj mem thiab lwm yam kev siv.
★ Nws muaj tshuaj lom neeg ruaj khov zoo heev, corrosion & kev laus tsis kam, siab zog & du nto, thiab tuaj yeem hloov qee cov hlau tsis muaj steel lossis lwm yam khoom siv hluavtaws corrosion-resistant;
★ High tiav, yooj yim rau assemble&disassemble;
★ Lub teeb, muaj zog thiab ruaj khov, tsis muaj tshuaj lom, tsis muaj dej, tsis muaj dej pov thawj, kab pov thawj thiab tsis muaj kev saib xyuas;
★ Kev ua haujlwm zoo rwb thaiv tsev, tiv thaiv UV thiab muaj zog tiv thaiv huab cua, yooj yim los ntxuav nrog kev ua haujlwm ntev;
★ Ntev customized.
Khoom Parameters
Qauv No. | Specification (hli) | Khoom siv | Qhov hnyav | Thickness | Rib thickness |
KWM 01 | Ncaj bar 490 * 35 | PVC | 4000 g / m | 2-2.3 hli | 1.2 hli |
KWM 02 | Ncaj bar 500 * 30 | PVC | 3500 g / m | 1.6-1.7 hli | 1.0-1.1 hli |
KWM 03 | Ncaj bar 500 * 35 | PVC | 4400 g / m | 1.8-2.0 hli | 1 hli |
KWM 04 | Ncaj bar 600 * 35 | PVC | 5800 g / m | 2-2.3 hli | 1.2 hli |
KWM 05 | Ncaj bar 750 * 35 | PVC | 7200 g / m | 2-2.3 hli | 1.2 hli |
KWM 06 | Loj: 500 * 35 | PVC | 4200 g / m | 2.0 hli | 1.1 hli |
KWM 07 | Loj: 600 * 35 | PVC | 5200 g / m | 2.0 hli | 1.1 hli |
KWM 08 | Loj: 750 * 35 | PVC | 6500 g / m | 2.0 hli | 1.1 hli |
KWM 09 | Loj: 900 * 35 | PVC | 8700 g / m | 2-2.3 hli | 1.2 hli |
KWM 10 | Loj: 1000 * 35 | PVC | 9600 g / m | 2-2.3 hli | 1.2 hli |
Khoom Parameters
Qauv Lub Npe | PVC vaj huam sib luag | |
Specification | 500 * 300 * 35mm | |
Khoom siv | Roj hmab muaj zog | |
Ntsuam xyuas ib puag ncig | 23 ± 2 ℃, 50 ± 5% RH | |
Cov khoom kuaj | Kev sim | Kev tshwm sim |
Charpy unnotched cuam tshuam lub zog | GB / T1043.1-2008, qauv thickness 1.92mm, lub peev xwm ntawm lub penduldum: 15 J, cuam tshuam ceev 3.16 m / s, ncua 60mm | N (tsis tawg) |
Flexural zog | GB / T 9341-2008, qauv: 50 * 25.84 * 2.1mm, ntsuas ceev 1mm / min, ncua 34mm | 46.8MPa 3 |
Tensile zog | GB/T 1040.1-2018&GB/T 1040.2-2006, qauv hom 1B, qauv dav ntawm qhov nqaim 9.911 hli, qauv thickness 1.925mm, kuaj ceev 50mm/min, pib deb ntawm grips 115mm | 29.2 MPa rau |
Tensile kev nyuaj siab thaum so | 28.2 MPa rau | |
Impact test | Qhov siab 1m, loading peev 1kg, ntaus kaum ntsiab lus | Tsis so |
Vertical burning test | UL 94-2016 Kev txiav txim siab ntawm flammability ntawm cov ntaub ntawv yas thiab qhov chaw
| V-0 |