Khoom Taw Qhia
★ Ncua thiab crush resistant.
★ Yooj yim thiab mos ntawm qhov kub thiab txias, tawv thiab muaj zog.
★ Ib txhia nrog zoo steel kov nrog ntev kev pab cuam lub neej.
★ Lub teeb nyhav piv rau cov hlau lossis ntoo thoob.
★ UV thiab Frost resistant.
★ Customization txhawb nqa, tuaj yeem tsim nyob rau hauv txhua daim duab thiab qhov ntau thiab tsawg.
Khoom Parameters
Qauv No. | Specification (hli) | Khoom siv | Qhov hnyav | Muaj peev xwm |
KMWRB 01 | 340 * 213 * 270 hli | Roj hmab | 2.2kg ib | 12 L |
KMWRB 02 | 330 * 220 * 260 hli | Roj hmab | 2.1kg ib | 12 L |
KMWRB 03 | 385 * 240 * 300 hli | Roj hmab | 3.0kg ib | 17l ua |
KMWRB 04 | 385 * 265 * 290mm | Roj hmab | 3.1kg ib | 20 L |
KMWRB 05 | 390 * 250 * 240 hli | Roj hmab | 3.1kg ib | 12 L |
KMWRB 06 | 540 * 400 * 170 hli | Roj hmab | 3.0kg ib | 20 L |
KMWRB 07 | 680 * 500 * 190 hli | Roj hmab | 5.8kg ua | 40 L |
KMWRB 08 | 430 * 300 * 270 hli | Roj hmab | 3.2kg ib | 25 L |
KMWRB 09 | 530 * 320 * 270 hli | Roj hmab | 4.1kg ib | 39l ua |
KMWRB 10 | 220 * 118 * 98 hli | Roj hmab | 0.5 kg ib | 2L |
KMWRB 11 | 280 * 120 * 100 hli | Roj hmab | 0.7kg ib | 5L |
KMWRB 12 | 375 * 300 * 120mm | Roj hmab | 1.4kg ib | 9L |
KMWRB 13 | 452 * 345 * 130mm | Roj hmab | 1.9kg ib | 12 L |
KMWRB 14 | 442 * 353 * 130 hli | Roj hmab | 1.8kg ib | 12 L |
KMWRB 15 | 456 * 310 * 203 hli | Roj hmab | 2.5kg ib | 20 L |
KMWRB 16 | 456 * 365 * 203 hli | Roj hmab | 2.7kg ib | 22 L |
KMWRB 17 | 660 * 500 * 250 hli | Roj hmab | 6, 2kg | 56l ua |
KMWRB 18 | 410 * 285 * 272 hli | Roj hmab | 3.1kg ib | 18 L |
KMWRB 19 | 436 * 260 * 216 hli | Roj hmab | 2.3kg ib | 18 L |
KMWRB 20 | 466 * 280 * 270 hli | Roj hmab | 3.3kg ib | 28l ua |
KMWRB 21 | 230 * 180 * 270 hli | Roj hmab | 1.4kg ib | 7L |
KMWRB 22 | 260 * 200 * 220 hli | Roj hmab | 1.5 kg ib | 8L |
KMWRB 23 | 290 * 210 * 230 hli | Roj hmab | 1.8kg ib | 9L |
KMWRB 24 | 352 * 226 * 180mm | Roj hmab | 1.8kg ib | 10 L |
KMWRB 25 | 320 * 210 * 250 hli | Roj hmab | 1.7kg ib | 10 L |
KMWRB 26 | 320 * 220 * 250 hli | Roj hmab | 1.9kg ib | 11 L |
KMWRB 27 | 300 * 205 * 320 hli | Roj hmab | 2.3kg ib | 13 L |
KMWRB 28 | 340 * 230 * 270 hli | Roj hmab | 2.4kg ib | 14 L |
KMWRB 29 | 730 * 500 * 260 hli | Roj hmab | 4kg ua | 58l ua |
KMWRB 30 | 900 * 650 * 310 hli | Roj hmab | 6.8kg ua | 115l ua |
KMWRB 31 | 1020 * 750 * 360 hli | Roj hmab | 9,0kq ua | 154l ua |
KMWRB 32 | 1280 * 950 * 500 hli | Roj hmab | 20kg ua | 423l ua |
KMWPAB 33 | 280 * 210 * 75mm | Roj hmab | 0.8kg ib | 3L |
KMWPAB 34 | 395 * 225 * 145mm | Roj hmab | 2.6kg ib | 12 L |
KMWRB 35 | 380 * 205 * 125 hli | Roj hmab | 2.2kg ib | 9L |
KMWPAB 36 | 450 * 330 * 255 hli | Roj hmab | 3kg ua | 27l ua |
KMWPAB 37 | 530 * 410 * 200 hli | Roj hmab | 4kg ua | 29l ua |
KMWPAB 38 | 550 * 310 * 340 hli | Roj hmab | 6kg ua | 40 L |
KMWPAB 39 | 260 * 195 * 218 hli | Roj hmab | 1.3kg ib | 8L |
KMWRB 40 | 345 * 220 * 190 hli | Roj hmab | 1.8kg ib | 10 L |
KMWPAB 41 | 290 * 210 * 218 hli | Roj hmab | 1.6kg ib | 10 L |
KMWPAB 42 | 320 * 220 * 260 hli | Roj hmab | 2kg ua | 12 L |
KMWPAB 43 | 445 * 345 * 130mm | Roj hmab | 1.8kg ib | 12 L |
KMWPAB 44 | 460 * 320 * 126 hli | Roj hmab | 1.6kg ib | 10 L |
KMWPAB 45 | 436 * 260 * 216 hli | Roj hmab | 1.8kg ib | 23l ua |
Cov khoom tseem ceeb ntawm cov thoob roj hmab:
Cov roj hmab ntuj 30%, Polyester fiber 8%, tsis muaj ntxhiab rov qab roj hmab 20%, siab hnav-resistant carbon dub 20%, roj hmab hmoov 15%, vulcanizing tus neeg saib xyuas thiab antioxidant, thiab lwm yam. 7%