Khoom Taw Qhia
★ Antibacterial, yooj yim rau kev ntxuav thiab tua kab mob nrog du nto;
★ Muaj zog thiab ruaj khov, tab sis lub teeb hauv qhov hnyav, txhawb kev tshem tawm thiab rov siv dua, txo nqi;
★ Kev txuag hluav taws xob thiab thermal rwb thaiv tsev.PP hollow board rau npua lub tsev muaj cov yam ntxwv ntawm cov nplaim hluav taws, tsis muaj dej, acid & alkali tsis kam, tiv thaiv corrosion thiab cuam tshuam;
★ Tus tsim daim phiaj sab hauv txhawb kev hloov kho kom tau raws li qhov xav tau sib txawv (vuam thiab sealing).
Khoom Parameters
Qauv No. | Specification (hli) | Khoom siv | Thickness | Rib Thickness | Xim | Qhov hnyav |
KWM 01 | Hom kev txhawb zog1200 * 1000 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | Dub, ntsuab, dawb, grey lossis customized | 15000 g |
KWM 02 | Hom kev txhawb zog1200 * 1000 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 14 500g | |
KWM 03 | Hom qauv1200 * 1000 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 12 500g | |
KWM 04 | Hom qauv1200 * 1000 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 12 000 g | |
KWM 05 | Hom kev txhawb zog1000 * 900 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 11 000 g | |
KWM 06 | Hom kev txhawb zog1000 * 900 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 10 500g | |
KWM 07 | Hom qauv1000 * 900 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 11 000 g | |
KWM 08 | Hom qauv1000 * 900 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 9 300g | |
KWM 09 | Hom kev txhawb zog1000 * 850 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 10 500g | |
KWM 10 | Hom kev txhawb zog1000 * 850 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 10000 g | |
KWM 11 | Hom qauv1000 * 850 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 9 000g | |
KWM 12 | Hom qauv1000 * 850 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 8 500g | |
KWM 13 | 900 * 1200 * 50 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 12 000 g | |
KWM 14 | 900 * 1200 * 50 nrog qhov rais | PP | 4.0mm ib | 2.5 hli | 11 500g | |
KWM 15 | 1200 * 500 * 22 kaw tag nrho | PP | 4.0mm ib | 2.5 hli | 4 800g |
Test Report
Cov khoom kuaj | Khoom Index | Kev Xeem | Monomial Xaus |
Kev tshwm sim | Tsis muaj shrinkage, tsis muaj deformation, tsis hlawv, ua tiav molding, tsis muaj cua npuas | Tsis muaj shrinkage, tsis muaj deformation, tsis hlawv, ua tiav molding, tsis muaj cua npuas | Tsim nyog |
Xim | Tsim nyog | ||
Chaw thau khoom muaj peev xwm | Nrog rau kev txhawb nqa qhov sib nrug ntawm 500mm, tsis muaj kev puas tsuaj nyob rau hauv lub zog ntawm 300kg ntawmφ110mm discntawm txhua qhov chaw ntawm lub vaj huam sib luag,dawbned yog txais.
| Tsis muaj kev puas tsuaj | Tsim nyog |
Nrog rau kev txhawb nqa qhov sib nrug ntawm 1200mm, tsis muaj kev puas tsuaj nyob rau hauv lub zog ntawm 150kg ntawmφ110mm discntawm lub vaj huam sib luag welding point,dawbned yog txais. | Tsis muaj kev puas tsuaj | Tsim nyog | |
Ntev | Tsim nyog | ||
Qauv piav qhia | Standard hom PP vaj huam sib luag | ||
Xaus | Cov qauv kuaj tau tsim nyog. | ||
Lus hais | Lub peev xwm thauj khoom ntawm hom PP vaj huam sib luag yog 400kg / 200kg;Lub peev xwm thauj khoom ntawm PP vaj huam sib luag (1200 * 500 * 22mm tag nrho kaw) yog 200kg / 100kg. |